Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Plainville | 7 | 0 | 0 | 7 | 14 |
Football | 6 | 14 | 0 | 7 | 27 |
Football Offensive Stats Summary
Football Defensive Stats Summary
Football Passing Stats
Football Rushing Stats
Football Receiving Stats
Football Offensive Line Stats
Football Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Solo | Asst | Tot | Yds | FF | FREC | DEFL | Tot | Yds | Avg |
| 10 | Adorno, Oliver | S | 1 | | 1 | 1.0 | | | | .0 | | | | | | | .0 |
| 26 | Campagnano, Michael | LB | | 2 | | 2.0 | | | | .0 | | | | | | | .0 |
| 2 | Coccomo, Michael | DE | 1 | 1 | 1 | 2.0 | 1 | | 1 | .5 | 8 | 1 | | | | | .0 |
| 76 | Gootnick, Aiden | DL | 1 | 4 | 2 | 6.0 | 4 | | 1 | .5 | 8 | | | | | | .0 |
| 5 | Kinney, Justin | DB | | 2 | | 2.0 | | | | .0 | | | | | | | .0 |
| 58 | Kirkpatrick, Noah | DL | 1 | 1 | 2 | 3.0 | | | | .0 | | | | | | | .0 |
| 3 | Larkin, Joshuah | DB | | 2 | 1 | 3.0 | | | | .0 | | | | | | | .0 |
| 15 | McMahon, Tyler | LB | 1 | 7 | 3 | 10.0 | 1 | | | .0 | | | | | | | .0 |
| 11 | Nogiec, Ty | LB | 1 | 3 | 4 | 7.0 | 1 | | | .0 | | | | | | | .0 |
| 34 | Phillips, Brett | LB | 1 | 3 | 1 | 4.0 | 1 | 1 | | 1.0 | 9 | | | | | | .0 |
| 9 | Tardif, Sylvain | LB | 1 | 2 | | 2.0 | | | | .0 | | | | | | | .0 |
| 6 | Taylor, Ajani | DB | 1 | 5 | | 5.0 | | | | .0 | | | 1 | | | | .0 |
| 1 | Thompson, Tyler | CB | 1 | 4 | | 4.0 | | | | .0 | | | | 1 | 1 | 1 | 1.0 |
| 8 | Walton, Alexander | S | 1 | | 2 | 2.0 | | | | .0 | | | | | | | .0 |
| 33 | Zadrozny, Tommy | LB | | | 2 | 2.0 | | | | .0 | | | | | | | .0 |
| | Team Stats | | | 36 | 19 | 55.0 | 8 | 1 | 2 | 2.0 | 25 | 1 | 1 | 1 | 1 | 1 | 1.0 |
15 items total
Football Field Goal Stats
Football Kickoff Stats
Football Punting Stats
Football Return Stats