Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Bristol Eastern | 0 | 6 | 0 | 0 | 6 |
Football | 10 | 0 | 7 | 13 | 30 |
Football Offensive Stats Summary
Football Defensive Stats Summary
Football Passing Stats
Football Rushing Stats
Football Receiving Stats
Football Offensive Line Stats
7 items total
Football Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT |
| No | Name | POS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | FREC | DEFL | BLK | Tot | Yds | Avg |
| 10 | Adorno, Oliver | S | | 1 | 1.0 | | | | | .0 | | | | | | | .0 |
| 56 | Aquino, Fey | DE | | 1 | 1.0 | | | | | .0 | | 1 | | | | | .0 |
| 26 | Campagnano, Michael | LB | | 1 | 1.0 | | | | | .0 | | | | | | | .0 |
| 2 | Coccomo, Michael | DE | 2 | 2 | 4.0 | 3 | | 2 | | 2.0 | 1 | | | | | | .0 |
| 58 | Kirkpatrick, Noah | DL | 2 | 2 | 4.0 | | | | | .0 | | | | | | | .0 |
| 66 | Livorsi, Ciyris | DL | | 3 | 3.0 | | 1 | | 1 | .5 | | | | | | | .0 |
| 15 | McMahon, Tyler | LB | 8 | 3 | 11.0 | 3 | | | 1 | .5 | | | | 1 | | | .0 |
| 11 | Nogiec, Ty | LB | 3 | 2 | 5.0 | 1 | | | | .0 | | | | | | | .0 |
| 50 | Perin, Tyler | DE | 2 | 2 | 4.0 | 1 | | 1 | | 1.0 | | | | | | | .0 |
| 34 | Phillips, Brett | LB | | 1 | 1.0 | | | | | .0 | | | | | | | .0 |
| 9 | Tardif, Sylvain | LB | 3 | 3 | 6.0 | | | | | .0 | | | | | | | .0 |
| 6 | Taylor, Ajani | DB | 1 | 2 | 3.0 | 1 | | | | .0 | | | 1 | 1 | 2 | 4 | 2.0 |
| 1 | Thompson, Tyler | CB | 1 | | 1.0 | | | | | .0 | | | 1 | 1 | 1 | | .0 |
| 8 | Walton, Alexander | S | 3 | 2 | 5.0 | | | | | .0 | | | | | | | .0 |
| | Team Stats | | 25 | 25 | 50.0 | 9 | 1 | 3 | 2 | 4.0 | 1 | 1 | 2 | 3 | 3 | 4 | 1.3 |
14 items total
Football Field Goal Stats
Football Kickoff Stats
Football Punting Stats
Football Return Stats