Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Enfield | 14 | 7 | 0 | 7 | 28 |
Football | 0 | 14 | 3 | 6 | 23 |
Football Offensive Stats Summary
Football Defensive Stats Summary
Football Passing Stats
| No | Name | POS | GS | ATT | COMP | YDS | TDS | INT | LNG | SACK | CmpPct | YdsAtt | TDPct | IntPct |
| 10 | Adorno, Oliver | WR | | | | | | | | | | .0 | | |
| 56 | Aquino, Fey | OL | | | | | | | | | | .0 | | |
| 32 | Araujo, Alex | FB | | | | | | | | | | .0 | | |
| 14 | Broxton, Terrence | WR | | | | | | | | | | .0 | | |
| 26 | Campagnano, Michael | RB | | | | | | | | | | .0 | | |
| 67 | Coccomo, Matthew | OL | | | | | | | | | | .0 | | |
| 2 | Coccomo, Michael | TE | | | | | | | | | | .0 | | |
| 73 | Hamelin, Joshua | OL | | | | | | | | | | .0 | | |
| 38 | Kelly, Jonas | K | | | | | | | | | | .0 | | |
| 7 | Kiniry, Mason | QB | 1 | 39 | 29 | 299 | 3 | 1 | 30 | 2 | 74% | 7.7 | 8% | 3% |
| 5 | Kinney, Justin | WR | | | | | | | | | | .0 | | |
| 19 | Kintner, Grant | TE | | | | | | | | | | .0 | | |
| 58 | Kirkpatrick, Noah | OL | | | | | | | | | | .0 | | |
| 3 | Larkin, Joshuah | WR | | | | | | | | | | .0 | | |
| 66 | Livorsi, Ciyris | OL | | | | | | | | | | .0 | | |
| | Team Stats | | | 39 | 29 | 299 | 3 | 1 | 30 | 2 | 74% | 7.7 | 8% | 3% |
Football Rushing Stats
Football Receiving Stats
6 items total
Football Offensive Line Stats
7 items total
Football Defense Stats
| | Tackles | Tackles For Loss | Fumbles | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | FF | FREC | DEFL |
| 10 | Adorno, Oliver | S | | 1 | | 1.0 | | | | |
| 56 | Aquino, Fey | DE | | | 1 | 1.0 | | | | 1 |
| 32 | Araujo, Alex | DL | 1 | 1 | 1 | 2.0 | | | | |
| 67 | Coccomo, Matthew | LB | | | | .0 | | | | |
| 2 | Coccomo, Michael | DE | 1 | 2 | 4 | 6.0 | | | | |
| 19 | Kintner, Grant | DE | | | | .0 | | | | |
| 58 | Kirkpatrick, Noah | DL | | | 1 | 1.0 | | | | |
| 3 | Larkin, Joshuah | DB | | 1 | | 1.0 | | | | |
| 66 | Livorsi, Ciyris | DL | 1 | 1 | | 1.0 | | | | |
| 15 | McMahon, Tyler | LB | 1 | 7 | 3 | 10.0 | 1 | | | |
| 11 | Nogiec, Ty | LB | 1 | 3 | 3 | 6.0 | | | | |
| 50 | Perin, Tyler | DE | 1 | | | .0 | | | | |
| 34 | Phillips, Brett | LB | 1 | 2 | 3 | 5.0 | | | | |
| 55 | Rogers, Mace | DL | | | | .0 | | | | |
| 9 | Tardif, Sylvain | LB | 1 | 3 | 4 | 7.0 | | | 1 | |
| | Team Stats | | | 28 | 23 | 51.0 | 1 | 1 | 1 | 1 |
Football Field Goal Stats
Football Kickoff Stats
Football Punting Stats
Football Return Stats