Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
RHAM | 0 | 0 | 0 | 0 | 6 |
Football | 0 | 0 | 0 | 0 | 62 |
Football Offensive Stats Summary
Football Defensive Stats Summary
Football Passing Stats
Football Rushing Stats
6 items total
Football Receiving Stats
Football Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | |
| No | Name | POS | Solo | Asst | Tot | Solo | Solo | Tot | FF | FREC | FYDS | DEFL | TDS |
| 56 | Aquino, Fey | DE | | 2 | 2.0 | | | .0 | | | | | |
| 2 | Coccomo, Michael | DE | 3 | 5 | 8.0 | 3 | | .0 | 1 | | | | |
| 76 | Gootnick, Aiden | DL | 3 | 8 | 11.0 | | | .0 | | | | | |
| 19 | Kintner, Grant | DE | 1 | 2 | 3.0 | | | .0 | 1 | | | | |
| 58 | Kirkpatrick, Noah | DL | | 1 | 1.0 | | | .0 | | | | | |
| 15 | McMahon, Tyler | LB | 3 | 8 | 11.0 | 1 | 1 | 1.0 | | 1 | | | |
| 18 | Murray, Otis | LB | | 1 | 1.0 | | | .0 | | | | | |
| 11 | Nogiec, Ty | LB | 2 | 2 | 4.0 | | | .0 | | | | | |
| 34 | Phillips, Brett | LB | | 4 | 4.0 | | | .0 | | | | | |
| 55 | Rogers, Mace | DL | 1 | | 1.0 | | | .0 | | 1 | | | |
| 44 | Stewart, Quentin | LB | | 2 | 2.0 | | | .0 | | 1 | 22 | | 1 |
| 9 | Tardif, Sylvain | LB | 1 | 4 | 5.0 | | | .0 | | | | | |
| 6 | Taylor, Ajani | DB | 2 | 2 | 4.0 | | | .0 | | | | 1 | |
| 1 | Thompson, Tyler | CB | 3 | 1 | 4.0 | | | .0 | | | | | |
| 8 | Walton, Alexander | S | | 3 | 3.0 | | | .0 | | | | 1 | |
| | Team Stats | | 19 | 46 | 65.0 | 4 | 1 | 1.0 | 2 | 3 | 22 | 2 | 1 |
Football Field Goal Stats
Football Kickoff Stats
Football Return Stats