Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Football | 21 | 0 | 7 | 7 | 35 |
EO Smith | 0 | 7 | 6 | 0 | 13 |
Football Offensive Stats Summary
Football Defensive Stats Summary
Football Passing Stats
Football Rushing Stats
Football Receiving Stats
Football Offensive Line Stats
7 items total
Football Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Solo | Tot | Yds | FF | FREC | DEFL | BLK | Tot | Yds | Avg |
| 10 | Adorno, Oliver | S | 1 | 1 | | 1.0 | | | .0 | | | | | | 1 | 37 | 37.0 |
| 56 | Aquino, Fey | DE | 1 | 1 | | 1.0 | 1 | | .0 | | | 1 | | | | | .0 |
| 26 | Campagnano, Michael | LB | | 1 | | 1.0 | | | .0 | | | | | | | | .0 |
| 2 | Coccomo, Michael | DE | 1 | 4 | | 4.0 | 4 | 4 | 4.0 | 27 | | | | 1 | | | .0 |
| 19 | Kintner, Grant | DE | | | | .0 | | | .0 | | | | | 2 | | | .0 |
| 58 | Kirkpatrick, Noah | DL | 1 | 2 | 1 | 3.0 | 2 | 1 | 1.0 | 5 | | | | | | | .0 |
| 3 | Larkin, Joshuah | DB | | | | .0 | | | .0 | | | | | | | | .0 |
| 66 | Livorsi, Ciyris | DL | 1 | 2 | | 2.0 | | | .0 | | | | | | | | .0 |
| 15 | McMahon, Tyler | LB | 1 | 4 | 6 | 10.0 | | | .0 | | | | | | | | .0 |
| 11 | Nogiec, Ty | LB | 1 | 1 | 2 | 3.0 | | | .0 | | | | | | | | .0 |
| 50 | Perin, Tyler | DE | | | 1 | 1.0 | | | .0 | | | | | | | | .0 |
| 34 | Phillips, Brett | LB | 1 | 2 | | 2.0 | | | .0 | | | | | | | | .0 |
| 44 | Stewart, Quentin | LB | | | 1 | 1.0 | | | .0 | | | | | | | | .0 |
| 6 | Taylor, Ajani | DB | 1 | 2 | 2 | 4.0 | | | .0 | | 1 | | 1 | | | | .0 |
| 1 | Thompson, Tyler | CB | 1 | 4 | 1 | 5.0 | | | .0 | | | | | | | | .0 |
| | Team Stats | | | 29 | 16 | 45.0 | 7 | 5 | 5.0 | 32 | 1 | 1 | 2 | 3 | 1 | 37 | 37.0 |
Football Field Goal Stats
Football Kickoff Stats
Football Punting Stats
Football Return Stats